Commission Disclosures
As per SEBI guidelines, we have disclosed the various commissions received by Happyness Factory from mutual fund companies below. The level of service provided or any recommendations made by Happyness Factory are not influenced by the commissions received.
The table below shows the commission structure applicable to Happyness Factory from mutual fund companies.
AMC Name | *Equity Funds | **Debt Funds | ELSS |
---|---|---|---|
Aditya Birla Sun Life Mutual Fund | 0.85% to 1.20% | 0.10% to 0.80% | 0.90% |
Axis Mutual Fund | 0.60% to 1.59% | 0.02% to 0.85% | 0.90% |
Canara Robeco Mutual Fund | 1.05% to 1.80% | 0.30% to 0.75% | 1.20% |
DSP Mutual Fund | 0.55% to 1.40% | 0.10% to 0.90% | 1.00% |
Edelweiss Mutual Fund | 0.55% to 1.40% | 0.20% to 0.55% | 1.40% |
Franklin Templeton Mutual Fund | 0.20% to 1.65% | 0.08% to 0.76% | 1.18% |
HDFC Mutual Fund | 0.90% to 1.55% | 0.05% to 0.90% | 0.95% |
HSBC Mutual Fund | 0.25% to 1.50% | 0.04% to 0.50% | 0.80% |
ICICI Mutual Fund | 0.10% to 1.50% | 0.10% to 0.65% | 0.95% |
IDFC Mutual Fund | 0.50% to 1.60% | 0.05% to 0.60% | 1.20% |
Invesco Mutual Fund | 1.05% to 1.75% | 0.04% to 0.65% | 1.40% |
Kotak Mutual Fund | 0.70% to 1.55% | 0.10% to 0.85% | 1.45% |
Mirae Asset Mutual Fund | 0.65% to 1.55% | 0.10% to 0.85% | 0.65% |
Motilal Oswal Mutual Fund | 0.60% to 1.50% | 0.15% to 0.80% | 1.15% |
Nippon India Mutual Fund | 0.20% to 1.45% | 0.15% to 0.75% | 1.10% |
PGIM India Mutual Fund | 0.60% to 1.65% | 0.10% to 0.50% | 1.65% |
PPFAS Mutual Fund | 0.85% to 1.10% | 0.10% to 0.35% | 1.10% |
SBI Mutual Fund | 0.20% to 1.55% | 0.10% to 0.60% | 1.10% |
Sundaram Mutual Fund | 0.55% to 1.70% | 0.10% to 0.90% | 1.35% |
Tata Mutual Fund | 0.35% to 1.80% | 0.05% to 0.45% | 1.30% |
UTI Mutual Fund | 0.10% to 1.40% | 0.05% to 0.20% | 1.20% |
*Equity-oriented schemes also include equity-oriented hybrid funds and equity arbitrage funds. | |||
**Debt-oriented scheme includes all the schemes that do not fall under equity-oriented schemes (except ELSS). |